Hranjiva vrijednost
Nutrition table
Nutritional values (chocolate flavor) | 100 ml | 242 ml |
---|---|---|
Energy value | 271 kJ / 64 kcal | 654 kJ / 154 kcal |
Fats | <0,5 g | 0,7 g |
of which saturated fats | 0,2 g | 0,5 g |
Carbohydrates | 5,1 g | 12,3 g |
of which sugars | 5,0 g | 12 g |
Fiber | 0,4 g | 1,0 g |
Protein | 10,0 g | 24,2 g |
Salt | 0,13 g | 0,31 g |
Nutritional values (vanilla flavor) | 100 ml | 242 ml |
---|---|---|
Energy value | 269 kJ / 63 kcal | 653 kJ / 154 kcal |
Fats | <0,5 g | 0,5 g |
of which saturated fats | <0,1 g | 0,2 g |
Carbohydrates | 5,4 g | 13,1 g |
of which sugars | 5,4 g | 13,1 g |
Fiber | 0 g | 0 g |
Protein | 10,0 g | 24,2 g |
Salt | 0,14 g | 0,34 g |
Recenzije
Još nema recenzija.