Hranjiva vrijednost
.
Table of nutritional values
Nutritional values (blueberry and white chocolate flavour) | 1 serving (75 g) |
---|---|
Energy value | 1265 kJ / 302 kcal |
Fats | 10.5 g |
of which saturated fats | 5 g |
Carbohydrates | 33.8 g |
of which sugars | 15 g |
Fiber | 3.4 g |
Protein | 16.5 g |
Salt | 0.53 g |
Nutritional values (double chocolate flavour) | 1 serving (75 g) |
---|---|
Energy value | 1206 kJ / 289 kcal |
Fats | 8.6 g |
of which saturated fats | 3.9 g |
Carbohydrates | 35 g |
of which sugars | 16 g |
Fiber | 3.9 g |
Protein | 15 g |
Salt | 0.53 g |
Nutritional values (salted caramel flavour) | 1 serving (75 g) |
---|---|
Energy value | 1238 kJ / 296 kcal |
Fat | 11 g |
of which saturated fat | 4,7 g |
Carbohydrate | 32 g |
of which sugar | 15 g |
Fibre | 3,4 g |
Protein | 17 g |
Salt | 1,13 g |
Recenzije
Još nema recenzija.